Market Analysis

Comparative analysis of key districts

Area Leaderboard (Purchase)
Area Name Avg Price/m² Avg Price Avg Yield Inventory
Casco Histórico €4,472 €593,065 3.76% 161
Centro Tradicional €4,231 €565,575 3.77% 196
Raval Roig - Virgen del Socorro €4,014 €426,109 3.9% 77
Mercado €3,243 €368,811 4.29% 156
Campoamor €2,474 €236,191 5.24% 185
Carolinas Bajas €2,231 €202,265 6.72% 186
ROI Champions - All Areas
Campoamor
# Property Price ROI%
1 Apartment N/ABR €75,000 12.44%
2 Apartment 3BR €125,000 9.45%
3 Apartment 3BR €139,500 8.92%
4 Apartment 3BR €138,000 7.84%
5 Apartment 2BR €145,000 7.80%
6 Apartment 3BR €139,000 7.65%
7 Apartment 2BR €137,000 7.61%
8 Apartment 3BR €139,000 7.55%
9 Apartment 3BR €145,000 7.50%
10 Apartment 2BR €141,000 7.40%
Carolinas Bajas
# Property Price ROI%
1 Apartment 3BR €120,000 10.10%
2 Apartment 3BR €105,000 10.00%
3 Apartment 2BR €99,000 9.70%
4 Apartment 4BR €140,000 9.57%
5 Apartment 1BR €99,950 9.10%
6 Apartment 3BR €125,000 8.69%
7 Apartment 4BR €149,000 8.58%
8 Apartment 4BR €159,900 8.50%
9 Apartment 4BR €165,000 8.30%
10 Villa 2BR €129,900 8.17%
Mercado
# Property Price ROI%
1 Studio N/ABR €116,000 8.41%
2 Apartment 6BR €260,000 7.27%
3 Apartment 2BR €199,000 7.00%
4 Apartment 3BR €210,000 6.75%
5 Apartment 4BR €250,000 6.39%
6 Apartment 2BR €230,000 6.18%
7 Apartment 3BR €229,000 6.17%
8 Apartment 2BR €230,000 5.70%
9 Apartment 3BR €220,000 5.70%
10 Apartment 5BR €365,000 5.59%
Centro Tradicional
# Property Price ROI%
1 Apartment 3BR €174,900 8.52%
2 Apartment 3BR €189,000 7.72%
3 Studio N/ABR €150,000 6.85%
4 Studio N/ABR €150,000 6.85%
5 Apartment N/ABR €210,000 6.74%
6 Apartment 2BR €199,300 6.45%
7 Studio N/ABR €160,000 6.42%
8 Apartment N/ABR €222,000 6.37%
9 Apartment 4BR €430,000 6.18%
10 Apartment 2BR €235,000 5.92%
Casco Histórico
# Property Price ROI%
1 Apartment 5BR €415,000 10.17%
2 Apartment 3BR €430,000 8.24%
3 Apartment 1BR €140,000 8.17%
4 Apartment 2BR €162,000 7.61%
5 Apartment 2BR €162,000 7.61%
6 Apartment 2BR €162,000 7.61%
7 Apartment 7BR €430,000 7.57%
8 Apartment 6BR €430,000 7.57%
9 Apartment 6BR €430,000 7.57%
10 Apartment 6BR €430,000 7.57%
Raval Roig - Virgen del Socorro
# Property Price ROI%
1 Apartment 3BR €299,000 7.25%
2 Studio N/ABR €120,000 7.16%
3 Studio N/ABR €120,000 7.16%
4 Apartment 1BR €120,000 7.16%
5 Apartment 3BR €230,000 6.83%
6 Apartment 3BR €225,000 6.81%
7 Apartment 3BR €218,000 6.62%
8 Apartment 5BR €234,000 6.43%
9 Apartment 2BR €219,500 5.93%
10 Apartment 2BR €220,000 5.92%